for allergens, including cereals containing gluten, see ingredients in bold
per serving | per 100g | |
---|---|---|
Energy (kCal) | 62 | 82 |
Energy (kJ) | 258 | 344 |
Protein (g) | 2.3 | 3.1 |
Carb (g) | 7.8 | 10.4 |
of which sugars (g) | 1.4 | 1.9 |
Fat (g) | 2.5 | 3.3 |
Sat Fat (g) | 0.6 | 0.8 |
Fibre (g) | 0.7 | 0.9 |
Sodium (g) | 0 | 0 |
Salt (g) | 0.71 | 0.95 |
fill in the form below to send us your thoughts, ideas and feedback