for allergens, including cereals containing gluten, see ingredients in bold
per serving | per 100g | |
---|---|---|
Energy (kCal) | 88 | 147 |
Energy (kJ) | 375 | 625 |
Protein (g) | 0.8 | 1.4 |
Carb (g) | 21 | 35 |
of which sugars (g) | 20 | 34 |
Fat (g) | 0.5 | 0.5 |
Sat Fat (g) | 0.1 | 0.1 |
Fibre (g) | 0.3 | 0.5 |
Sodium (g) | 0 | 0 |
Salt (g) | 1.73 | 2.88 |
fill in the form below to send us your thoughts, ideas and feedback